000 | 02378cam a22002058i 4500 | ||
---|---|---|---|
020 | _a9781138494268 | ||
082 | 0 | 0 |
_a658.3124 _bBAR/V |
100 | 1 | _aBarrett, Richard, | |
245 | 1 | 4 |
_aValues-driven organization : _bcultural health and employee well-being as a pathway to sustainable performance / |
250 | _a2nd ed.; | ||
260 |
_aLondon: _bRoutledge, _c2017. |
||
300 | _a267p.; | ||
500 | _aRevised edition of the author's The values-driven organization, 2014. | ||
505 | 0 | _aUnderstanding values -- Values-driven. what does it mean? -- The impact of values on performance -- What employees want -- Whole system change -- Values alignment and mission alignment -- The model -- The cultural transformation tools -- Building sustainable performance -- Measuring cultural health -- Types of culture -- Industry reports -- Personal alignment -- The seven levels of leadership -- Reducing personal entropy -- Measuring personal entropy -- Coaching the leader -- The leader as a coach/role model -- Structural realignment -- Choosing espoused values -- Organizational democracy -- Embedding the culture -- The twenty-first-century organization -- Annex 1: short description of sdgs -- Annex 2: the energy available to an organization -- Annex 3: the top 40 publicly traded best companies to work for in north america -- Annex 4: firms of endearment -- Annex 5: good to great companies -- Annex 6: the trust matrix exercise -- Annex 7: theory u and 7 levels of consciousness -- Annex 8: the four why¿s process -- Annex 9: guidelines for choosing values and developing mission and vision statements -- Annex 10: a brief overview of the origins of the seven levels of consciousness model -- Annex 11: defining consciousness -- Annex 12: list of the cultural transformation tools® for mapping the values of organizations -- Annex 13: using the bns to develop a balanced set of strategy indicators -- Annex 14: cva data plots and tables -- Annex 15: brief description of principal maladaptive schema -- Annex 16: the personal mastery self-coaching process -- Annex 17: tools for mapping the values of individuals and leaders -- Annex 18: iva, lva, idr and ldr data plots and tables -- Annex 19: values, beliefs and behaviours exercise -- Index. | |
650 | 0 | _aCorporate culture. | |
650 | 0 | _aOrganizational behavior. | |
650 | 0 | _aValues. | |
650 | 0 | _aManagement | |
942 | _cBK | ||
999 |
_c75476 _d75476 |