000 | 00505cam a2200169ua 4500 | ||
---|---|---|---|
001 | 22086 | ||
008 | 141013n2011 ii |||gr||||Z||||||eng | ||
020 | _a978-0-07-058247-7 | ||
041 | _aeng | ||
082 | _a338.5 | ||
100 | _aHenderson, James M. | ||
245 |
_aMicroeconomic theory : _ba mathematical approach / _cJames M Henderson and Richard E Quandt . _hTextual Documents |
||
260 |
_aNew Delhi _bTata Mc Graw Hill _c2011 |
||
300 | _a420p. | ||
650 | _aMicroeconomics | ||
700 | _aQuandt, Richard E. | ||
999 |
_c51176 _d51176 |