000 | 00583cam a2200229ua 4500 | ||
---|---|---|---|
008 | 060815t2002||||||||||| 001 ||eng c | ||
020 | _a0-19-565907-4 | ||
041 | 0 | _aeng | |
082 |
_a339.5 _bMUK/I |
||
100 | 0 | _aAnjan Mukherji, | |
245 | 0 | 0 | _aIntroduction to general equilibrium analysis / |
250 | _a1 | ||
260 |
_aNew Delhi: _bOUP, _c2002. |
||
300 | _axi, 260p.. | ||
362 | 1 | _a2002. | |
365 |
_aRs.495/- _eHb |
||
500 | _aIncludes bibliographies and index. | ||
504 | _a. | ||
650 | _aWalrasian equilibrium | ||
650 | 0 | _aEquilibrium analysis | |
942 | _cBK | ||
999 |
_c11879 _d11879 |