Functional analysis
Material type: TextPublication details: New Delhi New Age International, 1997Edition: 2nd edDescription: x, 612pISBN: 81-224-0849-4; 9788122408492Subject(s): Mathematics | Functional analysisDDC classification: 515.7Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
BK | Kannur University Central Library Sanskrit | Stack | 515.7 LIM/F (Browse shelf (Opens below)) | Available | 43717 | |
BK | Kannur University Central Library Stack | Stack | 515.7 LIM/F (Browse shelf (Opens below)) | Available | 42225 | |
BK | Kannur University Central Library Stack | Stack | 515.7 LIM/F (Browse shelf (Opens below)) | Available | 41452 | |
BK | Kannur University Central Library Stack | Stack | 515.7 LIM/F (Browse shelf (Opens below)) | Available | 40006 | |
BK | Kannur University Central Library Stack | Stack | 515.7 LIM/F (Browse shelf (Opens below)) | Available | 40007 | |
BK | Kannur University Central Library Stack | Stack | 515.7 LIM/F (Browse shelf (Opens below)) | Available | 02173 |
Browsing Kannur University Central Library shelves, Shelving location: Sanskrit, Collection: Stack Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
515.35 SAN/D Differential equations and Laplace transforms | 515.42 DEB/M Measure theory and integration | 515.7 CHO/F Functional analysis with applications / | 515.7 LIM/F Functional analysis | 515.8 ROY/R Real analysis / | 519 JAI/B Business statistics | 519.2 ATH/M Measure & probability / |
There are no comments on this title.